Global Battery Metals Ltd. Capital Structure 8-Oct-21 |
||
Common Shares outstanding: | 55,676,989 | |
Warrants: | ||
Expiring November 10, 2022 @ $0.15 | 7,356,100 | |
Expiring November 10, 2022 @ $0.10* | 65,200 | |
Expiring February 8, 2023 @ $0.18 | 1,416,667 | |
Total Warrants | 8,837,967 | |
Stock Options | ||
Expiring February 24, 2022, @ $0.18 | 225,000 | |
Expiring November 30, 2022, @ $0.14 | 300,000 | |
Expiring May 30, 2023 @ $0.20 | 700,000 | |
Expiring November 26, 2023 @ $0.09 | 15,000 | |
Expiring September 27, 2025 @$0.10 | 485,000 | |
Expiring April 7, 2026 @ $0.37 | 2,675,000 | |
4,400,000 | ||
Total Fully Diluted Shares outstanding | 68,980,156 |
* these are exercisable into one common share and one additional warrant exercisable at $0.15